Association/Community Meeting | Monthly Meeting Date | Meeting ZOOM Link & Credentials |
---|---|---|
Promotions Committee | 3rd Wednesday | Join Zoom Meeting |
6:00-7:00 PM | Click Here For Meeting Link | |
Meeting ID: 851 5628 2977 | ||
Passcode: 148935 | ||
Phone: 301 715 8592 | ||
Design Committee | 4th Wednesday | Join Zoom Meeting |
6:00-7:00 PM | Click Here For Meeting Link | |
Meeting ID: 873 4389 5729 | ||
Passcode: 860686 | ||
Phone: 301-715-8592 | ||
Economic Development Committee | 4th Thursday | Join Zoom Meeting |
6:00-7:00 PM | Click Here For Meeting Link | |
Meeting ID: 892 7414 8167 | ||
Passcode: 890567 | ||
Phone: 301-715-8592 | ||
Organizational Committee | 4th Tuesday | Join Zoom Meeting |
6:00-8:00 PM | Click Here For Meeting Link | |
Meeting ID: 878 0185 1096 | ||
Passcode: 680194 | ||
Phone: 301-715-8592 |
Committee Meetingsadmin2022-02-04T17:21:10+00:00